Product Details:
| Usage/Application | Grinding |
| Diameter | 350 mm |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Hole size | 25 mm |
| Shape | Circular |
| Abrasive type | Aluminum Oxide |
Our organization is instrumental in offering superior quality Abrasive Grinding Disc to our esteemed clients.
Product Details:
| Material | Mild Steel |
| Thickness | 8 mm |
| Shape | Depressed Center-Shaped |
| Maximum Speed | 80 m/s |
| RPM | 15200 RPM |
| Outer diameter | 230 mm |
| Form | Flat-shaped & depressed |
We offer high-class range of Cut Off Wheel to our esteemed patrons.
These quality-approved products are widely used in various industries and appreciated as well.
Product Details:
| Size | D100 |
| Thickness Of Wheel | 50 mm |
| Abrasive Grade | Diamond |
| Flaps | 25x17 mm |
| Maximum Speed | 80 M/S |
| Grit size | 3000 mm |
With the constant support of our dexterous workforce, we are offering our patrons with high quality Vitrified Grinding Wheel.
Product Details:
| Shape | Round |
| Hardness | 60 HRC |
| Country of Origin | Made in India |
| Materials | Plastic |
| Size | 100 mm |
With the firm commitment to quality, we are offering Internal Grinding Wheel to our esteemed clients.
Instructions:
Product Details:
| Material | Mild Steel |
| Thickness | 8 mm |
| Outer diameter | 230 mm |
| RPM | 15200 RPM |
| Maximum Speed | 80 m/s |
| Shape | Depressed Center-Shaped |
Product Details:
| Abrasive | Aluminum Oxide |
| Material Type | MS |
| Thickness | 5 mm |
| Size | 125 x 1.0 x 22.2,4, 4.5, 5, 6, 7, 9, 10, 12, 14, 16 |
| Color | Black |
| Shape | Flat-Shaped circular |
| MAX Speed | 80 m/s |
| Max RPM | 12200 RPM |
Product Details:
| Shape | Round |
| Thickness Of Wheel | 5 mm |
| Properties of Abrasive | Very Tough Abrasive |
| Type | Sanding Sponge |
| Length | 100 cm |
| Width | 4 cm |
| Height | 16 cm |
We specialize in offering quality-assured D.C. Wheel to our patrons.
These products are extensively demanded and appreciated by the respected clients.
Instructions:
Product Details:
| Material | Plastic |
| Size | 100 mm |
| Thickness Of Wheel | 100 mm |
| Abrasive Grade | PA/PAA |
| Shape | Round |
| Hardness | 60 HRC |
| Weight | 200 gram |
With the firm commitment to quality, we are offering Internal Grinding Wheel to our esteemed clients.
Instructions:
Product Details:
| Usage/Application | Heavy Duty Work |
| Shape | Round |
| Is It Customised | Customisation |
| Country of Origin | Made in India |
| Properties of Abrasive. | Free Cutting, Long Life |
Product Details:
| Thickness Of Wheel | 50 mm |
| Material | Aluminum |
| Abrasive Grade | PA/PAA |
| Application | Light Grinding |
| layers | 14 Layer |
Product Details:
| Abrasive Grade | AA |
| Application | Heavy Duty Work |
| Material | Stainless Steel |
| Shapes | Edge Shape |
| Circular Degree | Less than 1 |
Product Details:
| Size | 100 mm |
| Abrasive Grade | A |
| Material | Aluminum Oxide |
| Type | Grinding cup wheel |
| Diameter | 180 mm |
| Segment Height | 5 mm |
| Segment Thickness | 7 mm |